Sa Technowise 360 Kikita ka sa eload kahit hindi nagbebenta
Gusto mo bang kumita sa load kahit hindi ka nag retailer o eloader na business at kahit hindi kapa nagbebenta?
Sabihin na natin na bumibili ka ng P20 load kada araw, that’s P20x30 days or P600 per month! P600 P600P600 P600 P600 P600 P600 P600P600 Get overriding commission from load purchase of your group Silver Associates Earn while Using Prepaid Load
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption 1st Level: This is your Direct Referrals.
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV 2nd Level: This is Direct Referrals of your Direct Referrals. SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
Isa lang po ito sa walong (8) paraan kung papaano kumita sa pagiging member ng Technowise 360 at kung gusto niyo pang malaman ang ibang paraan, maaring basahin lang ang naunang post. Lehitimo at legal na negosyo online para kumita ga...
Check out our site:
http://technowise360.com/
Panooring lang ang video kung papaano ito mangyayari.
Sabihin na natin na bumibili ka ng P20 load kada araw, that’s P20x30 days or P600 per month! P600 P600P600 P600 P600 P600 P600 P600P600 Get overriding commission from load purchase of your group Silver Associates Earn while Using Prepaid Load
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption 1st Level: This is your Direct Referrals.
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV 2nd Level: This is Direct Referrals of your Direct Referrals. SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
LEVEL NETWORK OF USERS Load Per Month Points of Total Load Consumption Overriding Commission Income Per Level 1st 5 P500 150 PV 20% 30.00 2nd 25 500 750 10% 75.00 3rd 125 500 3750 10% 375.00 4th 625 500 18750 10% 1,875.00 5th 3125 500 93750 10% 9,375.00 6th 15625 500 468750 10% 46,875.00 P500 load per month P500 = 30PV SAMPLE SIMULATION: Load Consumption
Isa lang po ito sa walong (8) paraan kung papaano kumita sa pagiging member ng Technowise 360 at kung gusto niyo pang malaman ang ibang paraan, maaring basahin lang ang naunang post. Lehitimo at legal na negosyo online para kumita ga...
Check out our site:
http://technowise360.com/
If you wish to learn more, feel free to join our fb group:
https://www.facebook.com/groups/t360youngmillionaires
https://www.facebook.com/groups/t360youngmillionaires
0 comments:
Post a Comment